Calendar
| February 2026 | April 2026 | |
| Wednesday, 4th March 2026 | ||
|---|---|---|
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 5th March 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Wednesday, 11th March 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 12th March 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Monday, 16th March 2026 | ||
| School Closed | ||
| Tuesday, 17th March 2026 | ||
| School Closed | ||
| Wednesday, 18th March 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 19th March 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Wednesday, 25th March 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 26th March 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||




