Calendar
| January 2026 | March 2026 | |
| Wednesday, 4th February 2026 | ||
|---|---|---|
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 5th February 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Thursday, 12th February 2026 | ||
| School Closed Mid-Term break | ||
| Friday, 13th February 2026 | ||
| School Closed Mid-Term break | ||
| Monday, 16th February 2026 | ||
| School Closed Mid-Term break | ||
| Tuesday, 17th February 2026 | ||
| School Closed Mid-Term break | ||
| Wednesday, 18th February 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 19th February 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Wednesday, 25th February 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 26th February 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||




