Calendar
| December 2025 | February 2026 | |
| Tuesday, 6th January 2026 | ||
|---|---|---|
| School Reopens for pupils | ||
| Wednesday, 7th January 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 8th January 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| Wednesday, 14th January 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 15th January 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Wednesday, 21st January 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 22nd January 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Wednesday, 28th January 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 29th January 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||




