| Monday, 15th December 2025 | ||
|---|---|---|
| After-School Gaelic with Tiernan Y5-7 (3-4pm) | ||
| Tuesday, 16th December 2025 | ||
| Y1 & Y2 Christmas Shows (10am & 7pm) | ||
| After School Drama (3-4pm) | ||
| Friday, 19th December 2025 | ||
| Christmas Holidays (12 noon) | ||
| Tuesday, 6th January 2026 | ||
| School Reopens for pupils | ||
| Wednesday, 7th January 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 8th January 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| Wednesday, 14th January 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 15th January 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Wednesday, 21st January 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 22nd January 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Wednesday, 28th January 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 29th January 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Wednesday, 4th February 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 5th February 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Thursday, 12th February 2026 | ||
| School Closed Mid-Term break | ||
| Friday, 13th February 2026 | ||
| School Closed Mid-Term break | ||
| Monday, 16th February 2026 | ||
| School Closed Mid-Term break | ||
| Tuesday, 17th February 2026 | ||
| School Closed Mid-Term break | ||
| Wednesday, 18th February 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 19th February 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Wednesday, 25th February 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 26th February 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Wednesday, 4th March 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 5th March 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Wednesday, 11th March 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 12th March 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Monday, 16th March 2026 | ||
| School Closed | ||
| Tuesday, 17th March 2026 | ||
| School Closed | ||
| Wednesday, 18th March 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 19th March 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Wednesday, 25th March 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 26th March 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Thursday, 2nd April 2026 | ||
| Easter Holidays - School closes at 12noon | ||
| Friday, 3rd April 2026 | ||
| School Closed | ||
| Monday, 6th April 2026 | ||
| School Closed | ||
| Tuesday, 7th April 2026 | ||
| School Closed | ||
| Wednesday, 8th April 2026 | ||
| School Closed | ||
| Thursday, 9th April 2026 | ||
| School Closed | ||
| Friday, 10th April 2026 | ||
| School Closed | ||
| Wednesday, 15th April 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 16th April 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Wednesday, 22nd April 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 23rd April 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Wednesday, 29th April 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 30th April 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Saturday, 2nd May 2026 | ||
| Parish First Holy Communion (11am ) | ||
| Monday, 4th May 2026 | ||
| School Closed | ||
| Wednesday, 6th May 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 7th May 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Wednesday, 13th May 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 14th May 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Friday, 15th May 2026 | ||
| Parish Confirmation (6pm) | ||
| Wednesday, 20th May 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 21st May 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| Friday, 22nd May 2026 | ||
| School Closed | ||
| Monday, 25th May 2026 | ||
| School Closed | ||
| Tuesday, 26th May 2026 | ||
| School Closed | ||
| Wednesday, 27th May 2026 | ||
| School Closed | ||
| Thursday, 28th May 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| Wednesday, 3rd June 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 4th June 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| Wednesday, 10th June 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 11th June 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) |