| Wednesday, 13th May 2026 | ||
|---|---|---|
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 14th May 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| After-School Traditional Group (3-4pm) | ||
| Friday, 15th May 2026 | ||
| Parish Confirmation (6pm) | ||
| Tuesday, 19th May 2026 | ||
| Clayful Minds After School (Y1&2: 2-3pm & Y3-7: 3-4pm) | ||
| Wednesday, 20th May 2026 | ||
| Drumragh Football Tournament | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 21st May 2026 | ||
| School Closed to Pupils - Staff Training | ||
| Friday, 22nd May 2026 | ||
| School Closed - Staff Training | ||
| Monday, 25th May 2026 | ||
| School Closed - Staff Training | ||
| Tuesday, 26th May 2026 | ||
| School Closed - Staff Training | ||
| Wednesday, 27th May 2026 | ||
| School Closed - Staff Training | ||
| Thursday, 28th May 2026 | ||
| Cross-Country Race - Bawnacre | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| Friday, 29th May 2026 | ||
| Drumquin Football Tournament | ||
| Tuesday, 2nd June 2026 | ||
| Clayful Minds After School (Y1&2: 2-3pm & Y3-7: 3-4pm) | ||
| Wednesday, 3rd June 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 4th June 2026 | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| Wednesday, 10th June 2026 | ||
| After-School Cross-Country Y4-7 (3-4pm) | ||
| Thursday, 11th June 2026 | ||
| Provisional Sports Day | ||
| Early Morning Running Club (Y4-7) (8.45 - 9.05) | ||
| Wednesday, 17th June 2026 | ||
| Musical Pathways Showcase - Y1&2 (10.00am) | ||
| Y3 & Y4 Dance Showcase (11am) | ||
| Friday, 19th June 2026 | ||
| Y3&4 Dance Showcase (10am) | ||
| Wednesday, 24th June 2026 | ||
| End of Year Mass & Prize-giving (10am) | ||
| Tuesday, 30th June 2026 | ||
| School Closes at 12noon |